Sailing Schedule
| PORT KLANG |
|
|||
| Closing: Wednesday & Saturday, 12.00hrs | ||||
| VESSEL | VOY | STUFF | ETD-JKT | ETA-PKL |
| CAPE FRANKLIN | FK 022 R | 01 August | 03 August | 05 August |
| CAPE NORMAN | 013 E | 08 August | 10 August | 12 August |
| FRANCOISE GILOT | RL 023 R | 15 August | 17 August | 19 August |
| CAPE FRANKLIN | FK 024 R | 22 August | 24 August | 26 August |
| CAPE NORMAN | 015 E | 29 August | 31 August | 02 September |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| KEELUNG |
|
|||
| Closing: Thursday, 15.00hrs | ||||
| OLYMPIAN RACER | N 004 | 30 July | 01 August | 07 August |
| WARNOW TROUT | N 105 | 06 August | 08 August | 14 August |
| OLYMPIAN RACER | N 005 | 13 August | 15 August | 21 August |
| WARNOW TROUT | N 106 | 20 August | 22 August | 28 August |
| OLYMPIAN RACER | N 006 | 27 August | 29 August | 04 September |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| HO CHI MINH |
|
|||
| Closing: Wednesday, 10.00hrs | ||||
| VESSEL | VOY | STUFF | ETD-JKT | ETA-PKL |
| GALLANT WAVE | 060N | 05 August | 06 August | 10 August |
| ACX LILY | 075N | 12 August | 13 August | 17 August |
| ACX COSMOS | 118N | 19 August | 20 August | 24 August |
| ASIAN GYRO | 251N | 26 August | 27 August | 31 August |
| GALLANT WAVE | 061N | 02 September | 03 September | 07 September |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| BUSAN |
|
|||
| Closing: Saturday, 12.00hrs | ||||
| VESSEL | VOY | STUFF | ETD-JKT | ETA-PKL |
| HANJIN SAO PAULO | 0024 E | 01 August | 03 August | 12 August |
| HANJIN VERACRUZ | 0002 E | 08 August | 10 August | 19 August |
| HANJIN NHAVA SHEVA | 0013 E | 15 August | 17 August | 26 August |
| ASIAN ACE | 0908 E | 22 August | 24 August | 02 September |
| HANJIN SAO PAULO | 0025 E | 29 August | 31 August | 09 September |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| BANGKOK (PAT PORT) | ||||
| Closing: Saturday, 12.00hrs | ||||
| VESSEL | VOY | STUFF | ETD-JKT | ETA-PKL |
| SUMIRE | 050 N | 01 June | 02 August | 09 August |
| SANUKI | 158 N | 08 June | 09 August | 16 August |
| SUMIRE | 052 N | 15 June | 16 August | 23 August |
| SANUKI | 060 N | 22 June | 23 August | 30 August |
| SUMIRE | 054 N | 29 June | 30 August | 06 September |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| MANILA |
|
|||
| Closing: Saturday, 12.00hrs | ||||
| HANJIN SAO PAULO | 0024 E | 01 August | 03 August | 07 August |
| HANJIN VERACRUZ | 0002 E | 08 August | 10 August | 14 August |
| HANJIN NHAVA SHEVA | 0013 E | 15 August | 17 August | 21 August |
| ASIAN ACE | 0908 E | 22 August | 24 August | 28 August |
| HANJIN SAO PAULO | 0025 E | 29 August | 31 August | 04 September |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| SHANGHAI |
|
|||
| Closing: Saturday, 12.00hrs | ||||
| VESSEL | VOY | STUFF | ETD-JKT | ETA-PKL |
| STX ASIA | 910N | 01 August | 03 August | 11 August |
| S. SHANGHAI | 912N | 08 August | 10 August | 18 August |
| TS SINGAPORE | 911N | 15 August | 17 August | 25 August |
| STX ASIA | 911N | 22 August | 24 August | 01 September |
| S. SHANGHAI | 913N | 29 August | 31 August | 08 September |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| HONG KONG |
|
|||
| Closing: Saturday, 12.00hrs | ||||
| VESSEL | VOY | STUFF | ETD-JKT | ETA-PKL |
| STX ASIA | 910N | 01 August | 03 August | 08 August |
| S. SHANGHAI | 912N | 08 August | 10 August | 15 August |
| TS SINGAPORE | 911N | 15 August | 17 August | 22 August |
| STX ASIA | 911N | 22 August | 24 August | 29 August |
| S. SHANGHAI | 913N | 29 August | 31 August | 05 September |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| SINGAPORE | ||||
| Closing: Wednesday & Saturday, 12.00hrs | ||||
| VESSEL | VOY | STUFF | ETD-JKT | ETA-PKL |
| KOTA RANCAK | RCK 334 | 01 August | 02 August | 04 August |
| KOTA HASIL | HAS 592 | 05 August | 07 August | 08 August |
| KOTA RANCAK | RCK 336 | 08 August | 09 August | 11 August |
| KOTA HASIL | HAS 594 | 12 August | 14 August | 15 August |
| KOTA RANCAK | RCK 338 | 15 August | 16 August | 18 August |
| KOTA HASIL | HAS 596 | 19 August | 21 August | 22 August |
| KOTA RANCAK | RCK 340 | 22 August | 23 August | 25 August |
| KOTA HASIL | HAS 598 | 26 August | 28 August | 29 August |
| KOTA RANCAK | RCK 342 | 29 August | 30 August | 01 September |
| KOTA HASIL | HAS 600 | 02 September | 04 September | 05 September |

1027207-P
Office
Yatari Express (M) Sdn. Bhd.
2nd Floor, NTS Building,
2A, Persiaran Raja Muda Musa,
42000 Pelabuhan Klang,
Selangor Darul Ehsan
MALAYSIA
Contact Us
Hunting Line:
+603 3165 6501 or +603 3165 6502
Fax:
+603 3165 6503
Email:
enquiry@yatari.com.my
Staff Login